
| '0-9' | 'A' | 'B' | 'C' | 'D' | 'E' | 'F' | 'G' | 'H' | 'I' | 'J' | 'K' | 'L' | 'M' | 'N' | 'O' | 'P' | 'Q' | 'R' | 'S' | 'T' | 'U' | 'V' | 'W' | 'X' | 'Y' | 'Z' |
![]() |
|||
![]() |
![]() | ||
ARMENIA | |||
Independent Republic | |||
| Capital: | Yerevan | ||
| Currency: | Dram [ Dram ] = 100 louma | ||
| I.D.D. Country Code: |
00 374 | Area Codes | |
| Area: | 29,800 km2 (11,506 mi2) | ||
| Population: | 3,667,000 | ||
| Government: | Multiparty republic | ||
| Languages: | Armenian (official) | ||
| Religions: | Christianity | ||
| Highest Point: | Aragats | 4,090m (13,418ft) | |

.gif)