
| '0-9' | 'A' | 'B' | 'C' | 'D' | 'E' | 'F' | 'G' | 'H' | 'I' | 'J' | 'K' | 'L' | 'M' | 'N' | 'O' | 'P' | 'Q' | 'R' | 'S' | 'T' | 'U' | 'V' | 'W' | 'X' | 'Y' | 'Z' |
![]() |
|||
![]() |
![]() | ||
DJIBOUTI | |||
Small Country in Eastern Africa | |||
Region List | |||
| ISO Country Code Element: | DJ | ||
| Anthem: | "Djibouti" | (Click Title to hear) | |
| Capital: | Djibouti | ||
| Main Port: | Djibouti | ||
| Currency: | Djibouti franc [ DJF ] = 100 centimes | ||
| Area: | 23,200 km2 (8,958 mi2) | ||
| Population: | 793,000 | ||
| Government: | Parliamentary republic | ||
| Languages: | Arabic (official) French Afar Danabil Somali | ||
| Religions: | Muslim | ||

.gif)