
| '0-9' | 'A' | 'B' | 'C' | 'D' | 'E' | 'F' | 'G' | 'H' | 'I' | 'J' | 'K' | 'L' | 'M' | 'N' | 'O' | 'P' | 'Q' | 'R' | 'S' | 'T' | 'U' | 'V' | 'W' | 'X' | 'Y' | 'Z' |
![]() |
|||
| I.D.D. Country Code: |
00 81 | ||
| Followed By: | |||
| Area Code: (Below). Then Customer's Number | |||
| Akita (Akita): | 188 | ||
| Akita (Kumamoto): | 96 | ||
| Chiba: | 472 | ||
| Fukuoka: | 92 | ||
| Hiroshima: | 82 | ||
| Kawasaki (Miyagi): | 224 | ||
| Kawasaki (Kanagawa): | 44 | ||
| Kobe: | 78 | ||
| Kyoto: | 75 | ||
| Nagasaki: | 958 | ||
| Nagoya: | 52 | ||
| Okayama: | 862 | ||
| Osaka: | 66 | ||
| Sakai: | 722 | ||
| Sapparo: | 11 | ||
| Sendai: | 22 | ||
| Tokyo: | 3 | ||
| Yokohama: | 45 | ||

.gif)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|