
| '0-9' | 'A' | 'B' | 'C' | 'D' | 'E' | 'F' | 'G' | 'H' | 'I' | 'J' | 'K' | 'L' | 'M' | 'N' | 'O' | 'P' | 'Q' | 'R' | 'S' | 'T' | 'U' | 'V' | 'W' | 'X' | 'Y' | 'Z' |
![]() |
|||
| I.D.D. Country Code: |
00 62 | ||
| Followed By: | |||
| Area Code: (Below). Then Customer's Number | |||
| Bali: | 361 | ||
| Balik Papan: | 542 | ||
| Bandung: | 22 | ||
| Banjarmasin: | 511 | ||
| Denpasar: | 361 | ||
| Jakarta: | 21 | ||
| Manado: | 431 | ||
| Medan: | 61 | ||
| Padang: | 751 | ||
| Palembang: | 711 | ||
| Semarang: | 24 | ||
| Surabaya: | 31 | ||
| Ujung Pandang: | 411 | ||

.gif)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|