
| '0-9' | 'A' | 'B' | 'C' | 'D' | 'E' | 'F' | 'G' | 'H' | 'I' | 'J' | 'K' | 'L' | 'M' | 'N' | 'O' | 'P' | 'Q' | 'R' | 'S' | 'T' | 'U' | 'V' | 'W' | 'X' | 'Y' | 'Z' |
![]() |
|||
| I.D.D. Country Code: |
00 91 | ||
| Followed By: | |||
| Area Code: (Below). Then Customer's Number | |||
| Ahmedabad: | 79 | ||
| Bangalore: | 80 | ||
| Calcutta: | 33 | ||
| Chandigarh: | 172 | ||
| Delhi/New Delhi: | 11 | ||
| Hyderabad: | 40 | ||
| Jaipur: | 141 | ||
| Jullunder: | 181 | ||
| Kanpur: | 512 | ||
| Lucknow: | 522 | ||
| Madras: | 44 | ||
| Mumbai (Bombay): | 22 | ||
| Nagpur: | 712 | ||
| Panjim (Goa): | 832 | ||
| Poona: | 20 | ||
| Rajkot: | 281 | ||
| Varanasi: | 542 | ||

.gif)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|