
| '0-9' | 'A' | 'B' | 'C' | 'D' | 'E' | 'F' | 'G' | 'H' | 'I' | 'J' | 'K' | 'L' | 'M' | 'N' | 'O' | 'P' | 'Q' | 'R' | 'S' | 'T' | 'U' | 'V' | 'W' | 'X' | 'Y' | 'Z' |
![]() |
|||
![]() |
![]() | ||
HALLS POND CAY | |||
Island of The Bahamas | |||
| Capital: | |||
| Currency: | Bahamian Dollar [ B$ ] = 100 cents | ||
| I.D.D. Country Code: |
00 1 242 | Followed by customer's number | |
| Area: | km2 ( mi2) | ||
| Population: | |||
| Government: | Independent State | ||
| Languages: | English (official) | ||
| Religions: | Christianity | ||
| Info Links: | Tourism | ||
| Highest Point: | |||

.gif)