
| '0-9' | 'A' | 'B' | 'C' | 'D' | 'E' | 'F' | 'G' | 'H' | 'I' | 'J' | 'K' | 'L' | 'M' | 'N' | 'O' | 'P' | 'Q' | 'R' | 'S' | 'T' | 'U' | 'V' | 'W' | 'X' | 'Y' | 'Z' |
![]() |
|||
![]() |
![]() | ||
ECUADOR | |||
Independent Republic | |||
Province List | |||
| Motto: | "Dios, patria y libertad" (Spanish) "Pro Deo, Patria et Libertas" (Latin) "God, homeland and liberty" | ||
| Anthem: | Salve, Oh Patria We Salute You, Our Homeland |
(Click Title to hear) | |
| Capital: | Quito | ||
| Currency: | US Dollar [ US$ ] = 100 cents | ||
| I.D.D. Country Code: |
00 593 | Area Codes | |
| Area: | 256,370 km2 (98,985 mi2) | ||
| Population: | 13,850,000 | ||
| Government: | Republic | ||
| Languages: | Spanish (official) | ||
| Religions: | Christianity | ||
| Info Links: | Accommodation | ||
| Airline: | Tame | ||
| Highest Point: | Chimborazo | 6,267m (20,561ft) | |

.gif)