
| '0-9' | 'A' | 'B' | 'C' | 'D' | 'E' | 'F' | 'G' | 'H' | 'I' | 'J' | 'K' | 'L' | 'M' | 'N' | 'O' | 'P' | 'Q' | 'R' | 'S' | 'T' | 'U' | 'V' | 'W' | 'X' | 'Y' | 'Z' |
![]() |
|||
| I.D.D. Country Code: |
00 53 | ||
| Followed By: | |||
| Area Code: (Below). Then Customer's Number | |||
| Agramonte: | 59 | ||
| Ciego de Avila: | 33 | ||
| Cienfuegos: | 43/432 | ||
| Cruce de Bacos: | 225 | ||
| Enrique G Varona: | 335 | ||
| Florencia: | 335 | ||
| Gramma: | 23 | ||
| Guanajay: | 686 | ||
| Havana: | 7 | ||
| J.A. Mella: | 225 | ||
| Jaguey Grande: | 59 | ||
| Lastunas: | 31 | ||
| Mangos de Baragua: | 225 | ||
| Matanzas: | 5/52 | ||
| Maximo Gomez: | 335 | ||
| Moron: | 335 | ||
| Plama Soriano: | 225 | ||
| Playa Giron: | 59 | ||
| Playa Larga: | 59 | ||
| San Jose de Marcos: | 59 | ||
| Santa Clara: | 422 | ||
| Santiago de Cuba: | 22/226 | ||
| Tamarindo: | 335 | ||
| Torriente: | 59 | ||
| Villa Clara: | 42 | ||

.gif)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|