
| '0-9' | 'A' | 'B' | 'C' | 'D' | 'E' | 'F' | 'G' | 'H' | 'I' | 'J' | 'K' | 'L' | 'M' | 'N' | 'O' | 'P' | 'Q' | 'R' | 'S' | 'T' | 'U' | 'V' | 'W' | 'X' | 'Y' | 'Z' |
![]() |
|||
| I.D.D. Country Code: |
00 385 | ||
| Followed By: | |||
| Area Code: (Below). Then Customer's Number | |||
| Bjelovar: | 43 | ||
| Daruvar: | 43 | ||
| Dubrovnik: | 20 | ||
| Gospi: | 53 | ||
| Karlovac: | 47 | ||
| Krk: | 51 | ||
| Kutina: | 44 | ||
| Ogulin: | 47 | ||
| Osijek: | |||
| Pula: | 52 | ||
| Rijeka: | 51 | ||
| `ibenik: | 22 | ||
| Sisak: | 44 | ||
| Split: | 21 | ||
| Vara~din: | 42 | ||
| Vinkovci: | 32 | ||
| Zadar: | 23 | ||
| Zagreb: | 1 | ||

.gif)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|