
| '0-9' | 'A' | 'B' | 'C' | 'D' | 'E' | 'F' | 'G' | 'H' | 'I' | 'J' | 'K' | 'L' | 'M' | 'N' | 'O' | 'P' | 'Q' | 'R' | 'S' | 'T' | 'U' | 'V' | 'W' | 'X' | 'Y' | 'Z' |
![]() |
|||
| I.D.D. Country Code: |
00 86 | ||
| Followed By: | |||
| Area Code: (Below). Then Customer's Number | |||
| Beijing: | 10 | ||
| Dalian: | 411 | ||
| Fuzhou: | 591 | ||
| Guangzhou: | 20 | ||
| Haikou City: | 898 | ||
| Nantong: | 513 | ||
| Quingdao: | 532 | ||
| Shanghai: | 21 | ||
| Shenyang: | 24 | ||
| Shenzen: | 755 | ||
| Tianjin: | 22 | ||
| Wenzhou: | 577 | ||
| Xiamen: | 592 | ||

.gif)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|