
| '0-9' | 'A' | 'B' | 'C' | 'D' | 'E' | 'F' | 'G' | 'H' | 'I' | 'J' | 'K' | 'L' | 'M' | 'N' | 'O' | 'P' | 'Q' | 'R' | 'S' | 'T' | 'U' | 'V' | 'W' | 'X' | 'Y' | 'Z' |
![]() |
|||
| I.D.D. Country Code: |
00 56 | ||
| Followed By: | |||
| Area Code: (Below). Then Customer's Number | |||
| Antofagasta: | 55 | ||
| Arica: | 58 | ||
| Chillan: | 42 | ||
| Concepcion: | 41 | ||
| Coquimbo: | 51 | ||
| Iquique: | 57 | ||
| La Serena: | 51 | ||
| Linares: | 73 | ||
| Punta Arenas: | 61 | ||
| Santiago: | 2 | ||
| Temuco: | 45 | ||
| Valparaiso: | 32 | ||
| Vina del Mar: | 32 | ||

.gif)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|