
| '0-9' | 'A' | 'B' | 'C' | 'D' | 'E' | 'F' | 'G' | 'H' | 'I' | 'J' | 'K' | 'L' | 'M' | 'N' | 'O' | 'P' | 'Q' | 'R' | 'S' | 'T' | 'U' | 'V' | 'W' | 'X' | 'Y' | 'Z' |
![]() |
|||
![]() |
![]() | |||
BANGKA | ||||
Indonesian Island | ||||
| Capital: | Muntok | |||
| Currency: | Indonesian rupiah [ Rp ] = 100 sen | |||
| I.D.D. Country Code: |
00 62 | Area Codes | ||
| Area: | 1,904,570 km2 (735,354 mi2) | |||
| Population: | 191,170,000 | |||
| Government: | Multiparty republic | |||
| Languages: | Bahasa Indonesian (official) | |||
| Religions: | Islam, Christianity, Hinduism, Buddhism | |||
| Highest Point: | 692m (2,270ft) | |||

.gif)