
| '0-9' | 'A' | 'B' | 'C' | 'D' | 'E' | 'F' | 'G' | 'H' | 'I' | 'J' | 'K' | 'L' | 'M' | 'N' | 'O' | 'P' | 'Q' | 'R' | 'S' | 'T' | 'U' | 'V' | 'W' | 'X' | 'Y' | 'Z' |
![]() |
|||
| I.D.D. Country Code: |
00 61 | |||
| Followed By: | ||||
| Area Code: (Below). Then Customer's Number | ||||
| Adelaide: | 8 | |||
| Albury: | 2 | |||
| Armidale: | 2 | |||
| Ballarat: | 3 | |||
| Bathurst: | 2 | |||
| Bendigo: | 3 | |||
| Brisbane: | 7 | |||
| Broken Hill: | 8 | |||
| Bundaberg: | 7 | |||
| Cairns: | 7 | |||
| Campbelltown: | 2 | |||
| Canberra: | 2 | |||
| Cessnock: | 2 | |||
| Christmas Island: | 9164 | |||
| Cocos Island: | 9162 | |||
| Darwin: | 8 | |||
| Devonport: | 3 | |||
| Dubbo: | 2 | |||
| Geelong: | 3 | |||
| Geraldton: | 8 | |||
| Gold Coast: | 7 | |||
| Goulburn: | 2 | |||
| Hobart: | 3 | |||
| Kalgoorlie: | 8 | |||
| Launceston: | 3 | |||
| Mackay: | 7 | |||
| Maitland: | 2 | |||
| Melbourne: | 3 | |||
| Moe: | 3 | |||
| Mt Gambier: | 8 | |||
| Newcastle: | 2 | |||
| Orange: | 2 | |||
| Penrith: | 2 | |||
| Perth: | 8 | |||
| Red Cliffs: | 3 | |||
| Rockhampton: | 7 | |||
| Sydney: | 2 | |||
| Tamworth: | 2 | |||
| Toowoomba: | 7 | |||
| Townsville: | 7 | |||
| Wagga Wagga: | 2 | |||
| Wollongong: | 2 | |||

.gif)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|