
| '0-9' | 'A' | 'B' | 'C' | 'D' | 'E' | 'F' | 'G' | 'H' | 'I' | 'J' | 'K' | 'L' | 'M' | 'N' | 'O' | 'P' | 'Q' | 'R' | 'S' | 'T' | 'U' | 'V' | 'W' | 'X' | 'Y' | 'Z' |
![]() |
![]() | |||
ÄNGESÖN | ||||
Island of Västerbotten County | ||||
| Main Town/Village: | ||||
| Currency: | Swedish krona [ Kronor ] = 100 öre | |||
| I.D.D. Country Code: |
00 46 | Area Codes | ||
| Area: | 24.17 km2 (9.33 mi2) | |||
| Population: | ||||
| Government: | Constitutional monarchy | |||
| Languages: | Swedish (official) Finnish | |||
| Religions: | Christianity | |||
| Highest Point: | ||||

.gif)