
| '0-9' | 'A' | 'B' | 'C' | 'D' | 'E' | 'F' | 'G' | 'H' | 'I' | 'J' | 'K' | 'L' | 'M' | 'N' | 'O' | 'P' | 'Q' | 'R' | 'S' | 'T' | 'U' | 'V' | 'W' | 'X' | 'Y' | 'Z' |
![]() |
|||
![]() |
![]() | |||
AÇORES ARCHIPELAGO | ||||
Group of 9 Portuguese Islands in the North Atlantic Ocean | ||||
| Motto: | "Antes morrer livres que em paz sujeitos" (Portuguese) "Rather die free than in peace subjugated" | |||
| Anthem: | Hino dos Açores Hymn of the Azores |
(Click Title to hear) | ||
| Capital: | Ponta Delgada (Location of Presidency of the Regional Government) Angra do Heroismo (Location of Supreme Court) Ponta Delgada (Location of Legislative Assembly) | |||
| Currency: | Euro [ € ] = 100 cents | |||
| I.D.D. Country Code: |
00 351 | |||
| Area: | 2,333 km2 (911 mi2) | |||
| Population: | 243,018 | |||
| Languages: | Portuguese | |||
| Religions: | ||||
| Highest Point: | Pico | 2,351m (7,713ft) | ||

.gif)