
| '0-9' | 'A' | 'B' | 'C' | 'D' | 'E' | 'F' | 'G' | 'H' | 'I' | 'J' | 'K' | 'L' | 'M' | 'N' | 'O' | 'P' | 'Q' | 'R' | 'S' | 'T' | 'U' | 'V' | 'W' | 'X' | 'Y' | 'Z' |
![]() |
|||
![]() |
![]() | |||
ACASTA | ||||
Island of Western Australia | ||||
| Capital: | ||||
| Currency: | Australian Dollar [ A$ ] = 100 cents | |||
| I.D.D. Country Code: |
00 61 | Area Codes | ||
| Area: | ||||
| Population: | ||||
| Government: | Federal constitutional monarchy | |||
| Languages: | English (official) | |||
| Religions: | Christianity, Islam, Buddhism, Judaism | |||
| Highest Point: | ||||

.gif)